LIST OF
PRESCRIBED BOOKS
Nursery
LKG
UKG
Grade 1
Grade 2
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 9
Grade 10
Nursery
SL.No. | PARTICULARS | COMPANY NAME | SET QTY |
---|---|---|---|
1 | Literacy Book | 1 | |
2 | Numeracy Book | 1 | |
3 | Theme Book | 1 | |
4 | Story Book | 1 | |
5 | Rhymes | 1 | |
6 | Art & Craft Book | 1 | |
7 | Portfolio Book | 1 |
LKG
SL.No. | PARTICULARS | COMPANY NAME | SET QTY |
---|---|---|---|
1 | Literacy Book | 1 | |
2 | Numeracy Book | 1 | |
3 | Theme Book | 1 | |
4 | Story Book | 1 | |
5 | Rhymes | 1 | |
6 | Language Book | 1 | |
7 | Art & Craft Book | 1 | |
8 | Portfolio Book | 1 |
UKG
SL.No. | PARTICULARS | COMPANY NAME | SET QTY |
---|---|---|---|
1 | Literacy Book | 1 | |
2 | Numeracy Book | 1 | |
3 | Theme Book | 1 | |
4 | Story Book | 1 | |
5 | Rhymes | 1 | |
6 | Language Book | 1 | |
7 | Art & Craft Book | 1 | |
8 | Portfolio Book | 1 |
Grade 1
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | QTY |
1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
2 | ENGLISH | ENGLISH – 1 COPY WRITING | 1 | |
3 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
4 | ENVIRONMENTAL STUDIES | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
5 | HINDI | UDAN KHATOLA BOOK1FOR 3RD LANG- | RACHNA SAGAR | 1 |
6 | HINDI | HAPPY LEARNING PULL OUT WOK SHEETS-B | RACHNA SAGAR | 1 |
7 | HINDI | NIRJAR MOTI – 1 COPY WRITING | RACHNA SAGAR | 1 |
8 | TELUGU | TELUGU THOTA-1 | GOVT OF ANDHRA | 1 |
9 | TELUGU | SADHANA WORK BOOK 1 | GOVT OF ANDHRA | 1 |
10 | TELUGU | TELUGU – 1 COPY WRITING | 1 | |
11 | ART & CRAFT | BE AN ARTIST-1 | RACHANASAGAR | 1 |
12 | COMPUTER | BOOT ON SCREEN | RACHNASAGAR | 1 |
Grade 2
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | SET QTY |
1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
2 | ENGLISH | ENGLISH – 2 COPY WRITING(CALLIGRATHY) | 1 | |
3 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
4 | ENVIRONMENTAL STUDIES | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
5 | HINDI | UDAN KHATOLA BOOK2FOR 3RD LANG | RACHNA SAGAR | 1 |
6 | HINDI | HAPPY LEARNING PULL OUT WOK SHEETS-C | RACHNA SAGAR | 1 |
7 | HINDI | NIRJAR MOTI – 2 COPY WRITING(CALLIGRATHY) | RACHNA SAGAR | 1 |
8 | TELUGU | TELUGU THOTA-2 | GOVT OF ANDHRA | 1 |
9 | TELUGU | SADHANA WORK BOOK 2 | GOVT OF ANDHRA | 1 |
10 | TELUGU | TELUGU – 2 COPY WRITING(CALLIGRATHY) | 1 | |
11 | ART & CRAFT | BE AN ARTIST-2 | RACHANASAGAR | 1 |
12 | COMPUTER | BOOT ON SCREEN | RACHNASAGAR | 1 |
Grade 3
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | SET QTY |
1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
2 | ENGLISH | ENGLISH – 3 COPY WRITING(CALLIGRATHY) | 1 | |
3 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
4 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
5 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
6 | HINDI | UDAN KHATOLA BOOK3 FOR 3RD LANG | RACHNA SAGAR | 1 |
7 | HINDI | HAPPY LEARNING PULL OUT WOK SHEETS-1 | RACHNA SAGAR | 1 |
8 | HINDI | NIRJAR MOTI -3COPY WRITING(CALLIGRATHY) | RACHNA SAGAR | 1 |
9 | TELUGU | TELUGU THOTA-3 | GOVT.OF ANDHRA | 1 |
10 | TELUGU | SADHANA WORK BOOK 3 | GOVT OF ANDHRA | 1 |
11 | TELUGU | TELUGU – 3 COPY WRITING(CALLIGRATHY) | 1 | |
12 | ART & CRAFT | BE AN ARTIST-3 | RACHANASAGAR | 1 |
13 | COMPUTER | BOOT ON SCREEN | RACHNASAGAR | 1 |
Grade 4
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | SET QTY |
1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
2 | ENGLISH | ENGLISH – 4 COPY WRITING(CALLIGRATHY) | 1 | |
3 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
4 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
5 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
6 | HINDI | UDAN KHATOLA BOOK 4 FOR 3RD LANGUAGE | RACHNA SAGAR | 1 |
7 | HINDI | HAPPY LEARNING PULL OUT WOK SHEETS-2 | RACHNA SAGAR | 1 |
8 | HINDI | NIRJAR MOTI – 4 COPY WRITING(CALLIGRATHY) | RACHNA SAGAR | 1 |
9 | TELUGU | TELUGU THOTA-4 | GOVT.OF ANDHRA | 1 |
10 | TELUGU | SADHANA WORK BOOK 4 | GOVT OF ANDHRA | 1 |
11 | TELUGU | TELUGU – 4 COPY WRITING(CALLIGRATHY) | 1 | |
12 | ART & CRAFT | BE AN ARTIST-3 | RACHANASAGAR | 1 |
13 | COMPUTER | BOOT ON SCREEN | RACHNASAGAR | 1 |
Grade 5
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | SET QTY |
1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
2 | ENGLISH | ENGLISH – 5 COPY WRITING(CALLIGRATHY) | 1 | |
3 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
4 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
5 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
6 | HINDI | UDAN KHATOLA BOOK 5 FOR 3RD LANG- | RACHNA SAGAR | 1 |
7 | HINDI | HAPPY LEARNING PULL OUT WOK SHEETS-3 | RACHNA SAGAR | 1 |
8 | HINDI | NIRJAR MOTI -5 COPY WRITING(CALLIGRATHY) | RACHNA SAGAR | 1 |
9 | TELUGU | TELUGU THOTA-5 | GOVT.OF ANDHRA | 1 |
10 | TELUGU | SADHANA WORK BOOK 5 | GOVT OF ANDHRA | 1 |
11 | TELUGU | TELUGU – 5 COPY WRITING(CALLIGRATHY) | 1 | |
12 | ART & CRAFT | BE AN ARTIST-3 | RACHANASAGAR | 1 |
13 | COMPUTER | BOOT ON SCREEN | RACHNASAGAR | 1 |
Grade 6
SL.NO | SUBJECT | PARTICULARS | COMPANY NAME | QTY |
1 | COMPUTER/SKILL SUBJECT | BOOT ON SCREEN | RACHNA/CBSE | 1 |
2 | ENG.DICTIONARY | ILLUSTRATED PRIMARY ENGLISH DICTIONARY | OXFORD | 1 |
3 | ATLAS | OXFORD SCHOOL ATLAS 34/E WITH CD | OXFORD | 1 |
4 | ENGLISH | ENGLISH TEXT BOOK -HONEYSUCKLE 6 | NCERT | 1 |
5 | ENGLISH | ESSENTIAL ENGLISH GRAMMER-1 (BASIC) | CAMBRIDGE UNIVERSITY PRESS | 1 |
6 | ENGLISH | A PACK WITH THE SUN 6 | NCERT | 1 |
7 | MATHEMATICS | MATHEMATICS 6 | NCERT | 1 |
8 | SCIENCE | SCIENCE 6 | NCERT | 1 |
9 | SOCIAL SCIENCE | OUR PAST HISTORY | NCERT | 1 |
10 | SOCIAL SCIENCE | THE EARTH I – OUR HABITAT – VI | NCERT | 1 |
11 | SOCIAL SCIENCE | SOCIAL AND POLITICAL LIFE I -VI | NCERT | 1 |
12 | HINDI | UDAN KHATOLA BOOK 6 FOR 3RD LANG | RACHNA SAGAR | 1 |
13 | TELUGU | TELUGU BATA-6 (TELUGU) | A.P. STATE BOARD | 1 |
14 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH 6 | RACHNA SAGAR | 1 |
15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS WORKSHEETS -6 | RACHNA SAGAR | 1 |
16 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -6 | RACHNA SAGAR | 1 |
17 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI 6 | RACHNA SAGAR | 1 |
18 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE -6 | RACHNA SAGAR | 1 |
Grade 7
SL.NO | SUBJECT | PARTICULARS | COMPANY NAME | QTY |
1 | COMPUTER/SKILL SUBJECT | BOOT ON SCREEN | RACHNA | 1 |
2 | ENGLISH | ENGLISH TEXT BOOK -HONEYCOMB-7 | NCERT | 1 |
3 | ENGLISH | ENGLISH SUPPLEMENTARY BOOK -ALIEN HAND-7 | NCERT | 1 |
4 | MATHEMATICS | MATHEMATICS-7 | NCERT | 1 |
5 | SCIENCE | SCIENCE-7 | NCERT | 1 |
6 | SOCIAL SCIENCE | OUR PAST II-HISTORY | NCERT | 1 |
7 | SOCIAL SCIENCE | SOCIAL AND POLICTICAL LIFE-II | NCERT | 1 |
8 | SOCIAL SCIENCE | OUR ENVIRONMENT PART II – GEOGRAPHY VII | NCERT | 1 |
9 | HINDI | UDAN KHATOLA BOOK 7 FOR 3RD LANG | RACHNA SAGAR | 1 |
10 | TELUGU | TELUGU BATA-7 (TELUGU) | A.P. STATE BOARD | 1 |
11 | ENGLISH | ESSENTIAL ENGLISH GRAMMER-2 (INTERMEDIATE) | CAMBRIDGE UNIVERSITY PRESS | 1 |
12 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH -7 | RACHNA SAGAR | 1 |
13 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS -7 | RACHNA SAGAR | 1 |
14 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -7 | RACHNA SAGAR | 1 |
15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE-7 | RACHNA SAGAR | 1 |
16 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI -7 | RACHNA SAGAR | 1 |
Grade 8
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | qty |
1 | ENGLISH | HONEY DEW | NCERT | 1 |
2 | ENGLISH | IT SO HAPPENED( SUPPL. READER) | NCERT | 1 |
3 | ENGLISH | ESSENTIAL ENGLISH GRAMMER-2 (ADVANCED) | CAMBRIDGE UNIVERSITY PRESS | 1 |
4 | TELUGU(2nd LANG) | NAVA VASANTAM-3 | Govt of ANDHRA | 1 |
5 | HINDI ( 3rd Lang) | UDAN KHATOLA BOOK 8 FOR 3RD LANG | RACHNA SAGAR | 1 |
6 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASSVIII | NCERT | 1 |
7 | SCIENCE | SCIENCE TEXTBOOK FOR CLASSVIII | NCERT | 1 |
8 | SOCIAL SCIENCE | OUR PAST III ( PART I& II HISTORY) | NCERT | 1 |
9 | SOCIAL SCIENCE | RESOURCE &DEVELOPMENT-8 GEOGRAPHY | NCERT | 1 |
10 | SOCIAL SCIENCE | SOCIAL AND POLITICAL LIFE III – CIVICS VIII | NCERT | 1 |
11 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH- 8 | RACHNA SAGAR | 1 |
12 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS -8 | RACHNA SAGAR | 1 |
13 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -8 | RACHNA SAGAR | 1 |
14 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE-8 | RACHNA SAGAR | 1 |
15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI 8 | RACHNA SAGAR | 1 |
16 | SKILL SUBJECT/ COMPUTER | BOOT ON SCREEN | RACHNA SAGAR /CBSE | 1 |
Grade 9
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | QTY |
1 | ENGLISH | BEHEIVE Course Book IX | NCERT | 1 |
2 | ENGLISH | MOMENTS Supplementary Reader IX | NCERT | 1 |
3 | ENGLISH | WORDS & EXPRESSIONS I | NCERT | 1 |
4 | HINDI COURSE B 2ND LANG | HINDI SPARSH BHAG 1 | NCERT | 1 |
5 | HINDI COURSE B 2ND LANG | SANCHAYANA BHAG 1 | NCERT | 1 |
6 | TELUGU 2ND LANG | TELUGU PARIMLAM ( 2nd Language) | Govt of ANDHRA | 1 |
7 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASS IX | NCERT | 1 |
8 | SCIENCE | SCIENCE TEXTBOOK FOR CLASS IX | NCERT | 1 |
9 | SOCIAL SCIENCE | CIVICS–DEMOCRATIC POLITICS– I | NCERT | 1 |
10 | SOCIAL SCIENCE | HISTORY –INDIA AND THE CONTEMPORARY WORLD-I | NCERT | 1 |
11 | SOCIAL SCIENCE | GEOGRAPHY-CONTEMPORARY INDIA –I | NCERT | 1 |
12 | SOCIAL SCIENCE | ECONOMICS-UNDERSTANDING ECONOMICS DEVELOPMENT | NCERT | 1 |
13 | COMPUTER/SKILL SUBJECT | INFORMATION TECHNOLOGY | CBSE | 1 |
Grade 10
SL.No. | SUBJECT | PARTICULARS | COMPANY NAME | QTY |
1 | ENGLISH | FIRST FLIGHT | NCERT | 1 |
2 | ENGLISH | FOOT PRINTS WITHOUT FEET | NCERT | 1 |
3 | ENGLISH | WORDS & EXPRESSIONS II | NCERT | 1 |
4 | HINDI COURSE B 2ND LANG | HINDI SPARSH BHAG 2 | NCERT | 1 |
5 | HINDI COURSE B 2ND LANG | SANCHAYANA BHAG 2 | NCERT | 1 |
6 | TELUGU 2ND LANG | TELUGU DIVVELU ( 2nd Language) | Govt of ANDHRA | 1 |
7 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASS IX | NCERT | 1 |
8 | SCIENCE | SCIENCE TEXTBOOK FOR CLASS IX | NCERT | 1 |
9 | SOCIAL SCIENCE | CIVICS–DEMOCRATIC POLITICS– 2 | NCERT | 1 |
10 | SOCIAL SCIENCE | HISTORY –INDIA AND THE CONTEMPORARY WORLD-2 | NCERT | 1 |
11 | SOCIAL SCIENCE | GEOGRAPHY-CONTEMPORARY INDIA –2 | NCERT | 1 |
12 | SOCIAL SCIENCE | ECONOMICS-UNDERSTANDING ECONOMICS DEVELOPMENT | NCERT | 1 |
13 | COMPUTER/SKILL SUBJECT | INFORMATION TECHNOLOGY | CBSE | 1 |
Self-Declaration
We the Principal and Operations Manager of Jain English Medium School, Kadiri, hereby declare that we have reviewed the content of the Text books prescribed by the school and further undertake and declare that the books so prescribed do not contain any objectionable contents.
We hereby state that all the information given are correct.
Learn About Jain English Medium School’s History
Our History Vision & Mission State Board Affiliation