Mandatory Disclosure
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Jain English Medium School |
2 | Affiliation No (if applicable) | 130733 |
3 | School Code | 56657 |
4 | Address with Pin Code | 13/1-J-9, Nagi Reddy Palli, Ward No: 7, Madanpalle Road, Kadiri – 515591, Satya Sai Puttaparthi District |
5 | Principal Name & Qualification | Ms. Jaya Gupta M.A, B.Ed., MBA., |
6 | School Email Id | [email protected] |
7 | Contact Details | +91 – 7259930821 |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Affiliation Copy |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification for Senior Secondary Upgradation |
8 | Copies of Valid Water, Health and Sanitation Certificates Copy of Water Test Report |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | School Calendar 2024-2025 |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2024 | Not Applicable | Not Applicable | ||
Sl. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 36 |
PGT | – | |
TGT | 11 | |
PRT | 15 | |
3 | Teacher Section Ratio | 1:1.5 |
4 | Details of Special Educator | – |
5 | Details of Counsellor and Wellness Teacher | Ms. Maryam Tayyiba |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr.) | 14164 Sq Mtrs. |
2 | No. And Size of The Class Rooms (In Square Mtr.) | 22 Class rooms 47 Sq Mtrs. |
3 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr.) | 1 – Composite Science Lab: 102 Sq Mtrs 1 – Computer Science Lab: 102 Sq Mtrs 1 – Math Lab: 48 Sq Mtrs |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 4 |
6 | No. of Boys Toilets | 4 |
7 | Link of YouTube Video of the School | CBSE Inspection Video |